| DAFTAR HARGA XPANDER PAJERO SPORT L300 KUPANG 2019 | |
| TYPE | OTR |
| XPANDER ULTIMATE AT | 304.400.000 |
| XPANDER SPORT AT | 296.800.000 |
| XPANDER SPORT MT | 285.000.000 |
| XPANDER EXCEED AT | 282.900.000 |
| XPANDER EXCEED MT | 271.800.000 |
| XPANDER GLS AT | 277.100.000 |
| XPANDER GLS MT | 264.300.000 |
| XPANDER GLX MT | 247.300.000 |
| PAJERO SPORT 2.5 GLX 4X4 MT | 607.800.000 |
| PAJERO SPORT 2.5 EXCEED 4X2 MT | 521.100.000 |
| PAJERO SPORT 2.5 EXCEED 4X2 AT | 539.600.000 |
| PAJERO SPORT 2.5 DAKAR 4X2 ULTIMATE AT | 630.800.000 |
| PAJERO SPORT 2.4 DAKAR 4X2 AT | 585.500.000 |
| PAJERO SPORT 2.4 DAKAR 4X4 AT | 749.000.000 |
| L300 PU STANDARD | 242.800.000 |
| L300 PU FD | 243.400.000 |
| L300 PU FD BOX | 270.200.000 |
| DAFTAR HARGA COLT DIESEL MITSUBISHI KUPANG 2019 | |
| TYPE | OTR |
| FE 74 HDV DUMP TRUCK | 460.200.000 |
| FE 74 LONG (4X2) MT CHS | 429.400.000 |
| FE 74 LONG (4X2)BAK BESI | 464.000.000 |
| FE 74 LONG (4X2) MT BOX | 481.300.000 |
| FE SUPER HD 94X2) MT CHS | 420.300.000 |
| FE SUPER HD (4X2) MT BAK BESI | 459.700.000 |
| FE SUPER HD (4X2) MT BOX | 476.200.000 |
| FE SUPER HD DUMP TRUCK | 472.600.000 |
| FE SUPER HDX (4X2) MT CHB | 431.700.000 |
| FE SUPER HDX 6.6 (4X2) MT BAK BESI | 470.800.000 |
| FE SUPER HDX 6.6 (4X2) MT BOX | 485.600.000 |
| FE SUPER HDX 6.6 DUMP TRUCK | 483.900.000 |
| FE 84 G (4X2) MT HDL-CHS | 440.300.000 |
| FE 84 G BC (4X2) MT CHS | 422.800.000 |
| FE 83 BC (4X2) CHS | 408.800.000 |
| DAFTAR HARGA MITSUBISHI NEW TRITON KUPANG 2019 | ||
| KODE | MODEL | ON THE ROAD |
| SJ22 | NEW TRITON 2.4L DC EXCEED (4X4) MT | 528.300.000 |
| SJ24 | NEW TRITON 2.4L DC GLS (4X4) MT | 475.800.000 |
| SJ23 | NEW TRITON 2.4L DC ULTIMATE (4X4) AT | 561.800.000 |
| SJ27 | NEW TRITON 2.4L SC GLX (4X2) MT | 279.100.000 |
| SJ25 | NEW TRITON 2.5L DC HDX-L (4X4) MT | 450.000.000 |
| SJ26 | NEW TRITON 2.5L SC HDX-L (4X4) MT | 392.800.000 |
